From the $260's
13615 Delwood Springs Lane
Houston, TX 77044
P (281)456-0650
F (281)459-2987
Sales office hours:
Tues-Sat: 9am-6pm
Sun-Mon: Noon-6pm
Community Sales Counselors
Ron Miller
Ron Miller
Mary Burkey
Mary Burkey
Community Plans
These are the floor plans that we are building in this community. For your convenience, you may sort the plan list by clicking on the header title. Click on the plan number to view the floor plan and available exterior styles (elevations).
Executive Series
Plan # Plan Name Appr.
Sq. ft.
St Bdrms Mst Baths
(F/H)
Ga Base Price
8273 Design 8273 3338 1 4 D 3 / 1 3 $371,990
8286 Design 8286 4041 2 4 D 3 / 1 4 $376,990
8269 Design 8269 3515 1 3 D 3 / 1 3 $380,990
8274 Design 8274 3720 2 4 D 3 / 1 3 $383,990
8251 Design 8251 4199 2 4 D 3 / 2 3 $387,990
8263 Design 8263 4119 2 4 D 4 / 1 3 $390,990
8262 Design 8262 4392 2 4 D 3 / 1 3 $417,990
8264 Design 8264 4846 2 5 D 4 / 0 3 $434,990
Standard
Plan # Plan Name Appr.
Sq. ft.
St Bdrms Mst Baths
(F/H)
Ga Base Price
6766 Design 6766 2735 1 3 D 2 / 1 2 $273,990
6830 Design 6830 3497 2 4 D 3 / 1 3 $305,990
6858 Design 6858 3084 1 5 D 3 / 1 2 $309,990
6859 Design 6859 3256 1 4 D 3 / 1 3 $317,990
7293 Design 7293 3450 1 4 D 3 / 1 3 $327,990
7255 Design 7255 3775 2 4 D 3 / 1 3 $334,990
7013 Design 7013 3796 2 4 D 3 / 1 2 $336,990
7259 Design 7259 3873 2 4 D 4 / 1 4 $339,990
6856 Design 6856 3942 2 4 D 3 / 1 3 $341,990
7275 Design 7275 3702 2 4 D 3 / 1 3 $352,990
7296 Design 7296 5535 2 6 D 5 / 0 3 $384,990
MyGuyer Homebuilders, Inc. © 2006 - 2010 Coventry Homes, All Rights Reserved.
Use of this web site is subject to the
Disclaimers, Terms and Conditions of Use. Please review.

Home  |  Careers  |  Contact Us  | Sitemap
Equal Housing Opportunity