From the $270's
4714 Eagle Cove Lane
League City, TX 77573
P (281)316-1688
F (281)316-3906
Sales office open:
Tues-Sat: 9am-6pm
Sun-Mon: Noon-6pm
Community Sales Counselors
Sarah Walker
Sarah Walker
Cristin Hogan
Cristin Hogan
Community Plans
These are the floor plans that we are building in this community. For your convenience, you may sort the plan list by clicking on the header title. Click on the plan number to view the floor plan and available exterior styles (elevations).
Sort By:
Details:
Executive Series
Plan # Plan Name Appr.
Sq. ft.
St Bdrms Mst Baths
(F/H)
Ga Base Price
6814 Design 6814 2406 1 4 D 2 / 0 3 $282,990
6292 Design 6292 3207 2 5 D 3 / 1 3 $306,990
6790 Design 6790 2829 1 4 D 3 / 0 3 $311,990
6830 Design 6830 3497 2 4 D 3 / 1 3 $326,990
6440 Design 6440 3340 2 4 D 3 / 0 3 $331,990
6444 Design 6444 3534 2 4 D 3 / 1 3 $331,990
7293 Design 7293 3450 1 4 D 3 / 1 3 $332,990
7776 Design 7776 3120 1 4 D 3 / 0 3 $334,990
6832 Design 6832 3507 2 5 D 4 / 0 3 $335,990
6857 Design 6857 3527 2 5 D 3 / 1 2 $336,990
6772 Design 6772 3509 2 4 D 3 / 1 3 $337,990
7255 Design 7255 3775 2 4 D 3 / 1 3 $350,990
6783 Design 6783 3749 2 4 D 4 / 1 4 $356,990
7275 Design 7275 3702 2 4 D 3 / 1 3 $356,990
7288 Design 7288 3999 2 4 D 4 / 1 4 $365,990
7755 Design 7755 4469 2 4 D 3 / 1 3 $367,990
7786 Design 7786 3994 2 4 D 3 / 1 3 $381,990
MyGuyer Homebuilders, Inc. © 2006 - 2009 Coventry Homes, All Rights Reserved.
Use of this web site is subject to the
Disclaimers, Terms and Conditions of Use. Please review.

Home | Contact Us | Site Map
My Personal Portfolio
Login or Register